TIOKRAFT DEVELOPED A RANGE OF DEVICES OF DIFFERENT PURPOSES AND PRODUCTIVITY BASED ON PHOTOCATALYTIC SYSTEM
CONVECTION VL-SERIES
Designed for disinfection and molecular air purification in small premises. Noiseless. Recommended to be used in areas with constant presence of people, including highly allergic individuals.




COMPLEX CLEANING VR AND LAM-SERIES
Designed for air disinfection and cleaning from dust, aerosol particles and organic volatile compounds in large premises. Can be build in a system of supply-and-exhaust ventilation or work independently as recirculators.



PROPERTY SHEET
Device category | Convectional | Complex cleaning devices | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recirculators | Channel | Laminar | ||||||||
1 | Model | VL 10 | VL 20 | VL 40 | VR 200 | VR 400 | VR 750 | VR 600 | LAM 250 | LAM 500 |
2 | Capability, m3 | 10 | 20 | 40 | 80-200 | 120-400 | 375-750 | 600 | 250 | 500 |
3 | Optimal room space, m2 | 10-12 | 18-20 | 35-45 | 50-70 | 80-150 | 140-200 | 100-150 | 0.36* | 0.72* |
4 | All types of microorganisms inactivation | YES | ||||||||
5 | Complete removal of organic pollutants (without accumulation on the filter) | YES | ||||||||
6 | Overall dimension, mm | 190x 44x520 | 250x 44x520 | 260x 84x1860 | 520x 180x600 | 520x 300x1060 | 620x 680x1160 | 260x 620x1600 | 596x 560x290 | 596x 1196x290 |
** the area of the laminar field section, sq.m
ANY ABOVE-MENTIONED DEVICE CAN BE SUPPLIED BY THE CONTROL SYSTEM FROM THE GAS SENSOR AND CARBON MONOXIDE CLEANING BLOCK